I don't know if anyone has been lucky enough to enjoy the record dry spell we had here in the Seattle area, but its been an amazing 45- ish days full of sunshine and 90 degree weather. While I love the warm weather, it is impossible to motivate myself to go for a run in the excessive heat, and as such, I am welcoming the return of the rainy Seattle I love with open arms. I went for run last night in the pouring rain, and enjoyed every minute of it! There is nothing better than being able to run comfortably in shorts and a sweatshirt. Rodeo wasn't too pleased with our running in the rain though, we both looked like we'd gone for a swim when we got back to the apartment. This was me after the run - so much rain!!
So, progress update... I have starting a running program and and racking up about 4 miles each evening after work. I biked to the grocery store on Saturday morning to do my grocery shopping (extremely hard - apparently, the people who claim "its like riding a bike" are GOOD at bike riding, and not terribly uncoordinated when pedaling like I am). Give me running any day of the week and I will be happy.
I have also discovered a very useful tool. Everyone always says food diaries are crucial. I, for one, have always had a difficult time with this, because its hard to find accurate calories values for numerous items. But, the theory is once you are writing down everything, you will be more aware of what you are putting in your body. And less likely to reach for that second helping, hopefully. Check out www.sparkpeople.com; you can register, create an account, and track your nutrition and fitness. I am loving it. It saves meals, so you can copy previous meals from day to day. This works great for me because I really like my routine (more on that in tomorrow's blog), and I like to have things planned out.
Below is my Nutrition Report from Monday. I think I did really well!
MONDAY, AUGUST 10, 2009 | ||||
BREAKFAST | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Poached Egg, 2 large | 147 | 10 | 1 | 13 |
Tomatoes, red, ripe, raw, year round average, 1 wedge (1/4 of medium tomato) | 7 | 0 | 1 | 0 |
Beans, black, 0.5 cup | 114 | 0 | 20 | 8 |
Onions, raw, 1 slice, thin | 3 | 0 | 1 | 0 |
Regular Coffee, 3 cup (8 fl oz) | 7 | 0 | 0 | 1 |
278 | 11 | 23 | 21 | |
LUNCH | ||||
Calories | Fat | Carbohydrates | Protein | |
Romaine Lettuce (salad), 0.5 cup, shredded | 4 | 0 | 1 | 0 |
Onions, raw, 1 slice, thin | 3 | 0 | 1 | 0 |
Mushrooms, fresh, 1 medium | 4 | 0 | 1 | 1 |
Cabbage, red, fresh, 0.25 cup, chopped | 7 | 0 | 2 | 0 |
Edamame, Shelled, Frozen, 0.25 cup | 50 | 2 | 5 | 4 |
Cucumber (peeled), 0.25 cup, sliced | 4 | 0 | 1 | 0 |
Chicken Breast, no skin, 0.5 breast, bone and skin removed | 130 | 1 | 0 | 27 |
Baby Carrots, raw, 4 medium | 15 | 0 | 3 | 0 |
Hard Boiled Egg, 1 large | 78 | 5 | 1 | 6 |
Annies balsamic viniagrette, 2 tbsp | 100 | 10 | 3 | 0 |
394 | 19 | 16 | 39 | |
DINNER | ||||
Calories | Fat | Carbohydrates | Protein | |
Halibut (fish), 4 oz | 159 | 3 | 0 | 30 |
Green Beans (snap), 1 cup | 34 | 0 | 8 | 2 |
Capers, canned, 1 tbsp, drained | 2 | 0 | 0 | 0 |
Lemon Juice, 1 lemon yields | 12 | 0 | 4 | 0 |
Frozen Fruit and Juice Bars, 1 bar (2.5 fl oz) | 63 | 0 | 16 | 1 |
270 | 4 | 28 | 34 | |
SNACK | ||||
Calories | Fat | Carbohydrates | Protein | |
Milky Way Candy Bar, 1 bar, fun size | 76 | 3 | 13 | 1 |
Yogurt, Yoplait Light, Strawberry, 4 oz | 67 | 0 | 13 | 3 |
143 | 3 | 26 | 4 | |
1,084 | 36 | 92 | 99 | |
1360 - 1710 | 36 - 63 | 181 - 262 | 60 - 141 |
Megan - this is such a great blog. Very interesting and contains value for others. Thanks for pointing out that website. I am so proud of you for tackling this project. You are a real inspiration! Love, Mom.
ReplyDelete